Publisher CPM rates as on
Country | Earnings per 1000 Views |
---|---|
Greenland | $15.00 |
Ireland | $8.00 |
Belgium | $8.00 |
Canada | $6.80 |
Australia | $6.50 |
New Zealand | $6.50 |
United Kingdom | $8.00 |
United States | $8.00 |
Malaysia | $5.00 |
Switzerland | $5.00 |
United Arab Emirates | $4.50 |
Germany | $4.50 |
Brazil | $4.50 |
France | $4.50 |
Iceland | $4.50 |
Italy | $4.00 |
Thailand | $4.00 |
Norway | $4.00 |
Sweden | $4.00 |
Singapore | $4.00 |
Saudi Arabia | $4.00 |
Turkey | $3.50 |
Denmark | $3.50 |
Poland | $3.50 |
India | $3.50 |
Spain | $3.20 |
Worldwide Deal(All Countries) | $3.00 |
Each visitor you will send must meet the following criteria:
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the rates may increase/decrease for some countries without any prior notice.